Agenda
TIMES ARE ALL PACIFIC STANDARD TIME (PST)
Day 1: Tuesday, February 8, 2022
Time | Speaker | Title |
---|---|---|
Session 1. Chair: Lee Armus (Caltech/IPAC) | ||
8:00 | Lee Armus, LOC | Welcome/Introductory remarks |
8:10 | Julie McEnery (NASA GSFC) | Invited: Roman Project Updates |
8:40 | David Jones (UCSC) | Invited: Using the Roman Space Telescope Supernova Survey to Unravel Cosmic Controversies |
9:10 | Aparna Bhattacharya (NASA GSFC) | Invited: Completing Exoplanet Census with Roman Galactic Exoplanet Survey |
9:40 | Break | |
Session 2. Chair: Rebekah Hounsell (UMBC) | ||
9:50 | Philip Joseph Macias (UCSC) | Contributed: An Updated Reference Time-Domain Survey and Cosmology Forecast with the Roman Space Telescope |
10:05 | David Rubin (U. Hawaii) | Contributed: Evaluating and Optimizing the Roman Prism for the SN Survey |
10:20 | Eric Hsiao (Florida State) | Contributed: Bridging our knowledge gap of supernova properties in the infrared |
10:35 | Justin Pierel (STScI) | Contributed: SALT3-NIR: Taking the Type Ia Supernova Cosmology Workhorse to Longer Wavelengths |
10:50 | Helen Qu (U. Pennsylvania) | Contributed: Photometric Supernova Classification in the Roman Era |
11:05 | Lightning poster talks | |
11:20 | Break (Lunch) | |
Session 3. Chair: Ori Fox (STScI) | ||
11:50 | Sebastiano Calchi-Novati (Caltech/IPAC) | Contributed: Microlensing with the Roman Galactic Exoplanet Survey |
12:05 | Henry Ferguson (STScI) | Contributed: Wide-Field Instrument time-domain processing at the Science Operations Center |
12:20 | Jacob Jencson (U. Arizona) | Invited: Revealing Core-Collapse Supernovae and Failed Explosions with Roman |
12:50 | Wynn Jacobson-Galán (UC Berkeley) | Contributed: Extremely Late-time Light Curve Evolution and Progenitor Constraints of Calcium-rich Transients |
13:05 | Takashi Moriya (NAOJ) | Contributed: Discovering Supernovae at Epoch of Reionization with Nancy Grace Roman Space Telescope |
13:20 | Break | |
13:30 | Benjamin Rose (Duke U.) | Invited: Better than the Sum of its Parts: Synergistic Observations for Roman Extragalactic Transient Science |
14:00 | Discussion | TBD |
14:30 | (End of Day 1) |
Day 2: Wednesday, February 9, 2022
Day 3: Thursday, February 10, 2022